Cannabis Wholesale in the canton of
Basel-Landschaft
For shops, brands, resellers and members in Basel-Landschaft. Directly from verified Swiss producers. Every batch has a fresh, batch-specific lab report. Listed as a drop at CannabisClub.ch, with access for every member at the same time. When it’s gone, it’s gone.
One CannabisClub.ch account. No separate wholesale account needed.
Basel-Landschaft / BL
Basel-Landschaft (BL) contains 86 municipalities in our official register; its capital is Liestal. Dedicated purchasing guides cover Liestal. Keep each receiving site distinct from billing address and producer origin. The canton name alone does not establish local production.
- Canton
- Basel-Landschaft
- Capital
- Liestal
- Political municipalities
- 86
Geographical data: FSO, official municipality register, snapshot 31 October 2026. Official names are reproduced in their original language. Internal source reference →
Your next-batch brief
Complete this purchasing worksheet in your browser. Its values are not sent to us.
- Total cost
- —
- Effective price per gram
- —
Calculation: quantity × price + additional costs. A calculation aid, not a product offer. Add taxes and other charges according to the actual quotation.
How to access the drops.
- 01
Become a member
Sign up at CannabisClub.ch. Your membership account provides access to CBD drops directly from verified Swiss producers.
- 02
Review the batch and lab report
Every batch is listed as a drop with a fresh, batch-specific lab report. Check origin, product characteristics, quantity and terms before buying.
- 03
Access together
When a drop opens, all members get access simultaneously. Every batch is limited. When it’s gone, it’s gone – registration does not reserve goods.
Find your municipality in the canton
The official register helps distinguish similar names and municipal boundaries. It is not a directory of outlets. A municipality without a dedicated guide gains no implied supply offer.
86 / 86 Political municipalities
| Official municipality name | FSO number | Official administrative area | Swiss producers / Regional purchasing |
|---|---|---|---|
| Aesch (BL) | 2761 | Bezirk Arlesheim | — |
| Allschwil | 2762 | Bezirk Arlesheim | — |
| Anwil | 2841 | Bezirk Sissach | — |
| Arboldswil | 2881 | Bezirk Waldenburg | — |
| Arisdorf | 2821 | Bezirk Liestal | — |
| Arlesheim | 2763 | Bezirk Arlesheim | — |
| Augst | 2822 | Bezirk Liestal | — |
| Bennwil | 2882 | Bezirk Waldenburg | — |
| Biel-Benken | 2764 | Bezirk Arlesheim | — |
| Binningen | 2765 | Bezirk Arlesheim | — |
| Birsfelden | 2766 | Bezirk Arlesheim | — |
| Blauen | 2781 | Bezirk Laufen | — |
| Böckten | 2842 | Bezirk Sissach | — |
| Bottmingen | 2767 | Bezirk Arlesheim | — |
| Bretzwil | 2883 | Bezirk Waldenburg | — |
| Brislach | 2782 | Bezirk Laufen | — |
| Bubendorf | 2823 | Bezirk Liestal | — |
| Buckten | 2843 | Bezirk Sissach | — |
| Burg im Leimental | 2783 | Bezirk Laufen | — |
| Buus | 2844 | Bezirk Sissach | — |
| Diegten | 2884 | Bezirk Waldenburg | — |
| Diepflingen | 2845 | Bezirk Sissach | — |
| Dittingen | 2784 | Bezirk Laufen | — |
| Duggingen | 2785 | Bezirk Laufen | — |
| Eptingen | 2885 | Bezirk Waldenburg | — |
| Ettingen | 2768 | Bezirk Arlesheim | — |
| Frenkendorf | 2824 | Bezirk Liestal | — |
| Füllinsdorf | 2825 | Bezirk Liestal | — |
| Gelterkinden | 2846 | Bezirk Sissach | — |
| Giebenach | 2826 | Bezirk Liestal | — |
| Grellingen | 2786 | Bezirk Laufen | — |
| Häfelfingen | 2847 | Bezirk Sissach | — |
| Hemmiken | 2848 | Bezirk Sissach | — |
| Hersberg | 2827 | Bezirk Liestal | — |
| Hölstein | 2886 | Bezirk Waldenburg | — |
| Itingen | 2849 | Bezirk Sissach | — |
| Känerkinden | 2850 | Bezirk Sissach | — |
| Kilchberg (BL) | 2851 | Bezirk Sissach | — |
| Lampenberg | 2887 | Bezirk Waldenburg | — |
| Langenbruck | 2888 | Bezirk Waldenburg | — |
| Läufelfingen | 2852 | Bezirk Sissach | — |
| Laufen | 2787 | Bezirk Laufen | — |
| Lausen | 2828 | Bezirk Liestal | — |
| Lauwil | 2889 | Bezirk Waldenburg | — |
| Liedertswil | 2890 | Bezirk Waldenburg | — |
| Liesberg | 2788 | Bezirk Laufen | — |
| Liestal | 2829 | Bezirk Liestal | Open purchasing guide → |
| Lupsingen | 2830 | Bezirk Liestal | — |
| Maisprach | 2853 | Bezirk Sissach | — |
| Münchenstein | 2769 | Bezirk Arlesheim | — |
| Muttenz | 2770 | Bezirk Arlesheim | — |
| Nenzlingen | 2789 | Bezirk Laufen | — |
| Niederdorf | 2891 | Bezirk Waldenburg | — |
| Nusshof | 2854 | Bezirk Sissach | — |
| Oberdorf (BL) | 2892 | Bezirk Waldenburg | — |
| Oberwil (BL) | 2771 | Bezirk Arlesheim | — |
| Oltingen | 2855 | Bezirk Sissach | — |
| Ormalingen | 2856 | Bezirk Sissach | — |
| Pfeffingen | 2772 | Bezirk Arlesheim | — |
| Pratteln | 2831 | Bezirk Liestal | — |
| Ramlinsburg | 2832 | Bezirk Liestal | — |
| Reigoldswil | 2893 | Bezirk Waldenburg | — |
| Reinach (BL) | 2773 | Bezirk Arlesheim | — |
| Rickenbach (BL) | 2857 | Bezirk Sissach | — |
| Roggenburg | 2790 | Bezirk Laufen | — |
| Röschenz | 2791 | Bezirk Laufen | — |
| Rothenfluh | 2858 | Bezirk Sissach | — |
| Rümlingen | 2859 | Bezirk Sissach | — |
| Rünenberg | 2860 | Bezirk Sissach | — |
| Schönenbuch | 2774 | Bezirk Arlesheim | — |
| Seltisberg | 2833 | Bezirk Liestal | — |
| Sissach | 2861 | Bezirk Sissach | — |
| Tecknau | 2862 | Bezirk Sissach | — |
| Tenniken | 2863 | Bezirk Sissach | — |
| Therwil | 2775 | Bezirk Arlesheim | — |
| Thürnen | 2864 | Bezirk Sissach | — |
| Titterten | 2894 | Bezirk Waldenburg | — |
| Wahlen | 2792 | Bezirk Laufen | — |
| Waldenburg | 2895 | Bezirk Waldenburg | — |
| Wenslingen | 2865 | Bezirk Sissach | — |
| Wintersingen | 2866 | Bezirk Sissach | — |
| Wittinsburg | 2867 | Bezirk Sissach | — |
| Zeglingen | 2868 | Bezirk Sissach | — |
| Ziefen | 2834 | Bezirk Liestal | — |
| Zunzgen | 2869 | Bezirk Sissach | — |
| Zwingen | 2793 | Bezirk Laufen | — |
Search filters the official municipalities of this canton. The FSO number is a geographical identifier, not a licence number. Geographical data: FSO, official municipality register, snapshot 31 October 2026. Official names are reproduced in their original language. Sources & methodology →
Closer to the source. Clearer wholesale.
CBD directly from Swiss producers. CannabisGrosshandel.ch stands for a clear wholesale approach: shorter supply chains, traceable origins and a focus on the whole batch. Powered by CannabisClub.ch.
One CannabisClub.ch account. No separate wholesale account needed.
Sign up at CannabisClub.chQuestions about your location
Where do I sign up to purchase?
Directly at CannabisClub.ch. Your membership account and current CBD offers with their terms are available there. CannabisGrosshandel.ch explains the sourcing model and helps you prepare purchases.
How should I use this regional purchasing guide? (Basel-Landschaft)
Basel-Landschaft (BL) contains 86 municipalities in our official register; its capital is Liestal. Dedicated purchasing guides cover Liestal. Keep each receiving site distinct from billing address and producer origin. The canton name alone does not establish local production.
Is there a separate local wholesale price?
We do not invent city prices. The actual product, batch, quantity and current CannabisClub.ch terms determine the offer. This page is not a local warehouse or branch directory.
How is CannabisGrosshandel.ch related to CannabisClub.ch?
Your direct route to high-quality cannabis from Switzerland: buy through CannabisClub.ch directly from verified Swiss producers. Our current offering focuses on CBD. Origin, lab report and the actual batch are central to every drop. Every CannabisClub.ch member gets access to the released drop at the same time. This applies to private members as well as shops, brands and resellers. Each batch has a finite quantity. Once sold, that drop is sold out; an account alone does not reserve goods.
Regional context and original records
Geographic information comes from the official municipality register. Research references provide context only and are separate from our offer.
The FOPH names Liestal and Allschwil for Grashaus Projects. Basel-Stadt is a different canton with a separate research context. The word Basel alone is insufficient to assess access.
CannabisGrosshandel.ch editorial team · Data and source reference date:
Municipality and canton come from the FSO register. Research contexts come from the named FOPH project descriptions. We publish no independently collected local market prices or unverified outlets. Sources are snapshots; subsequent changes require a new review.
Sources & methodologyYour access starts with the Club.
Direct from verified Swiss producers. A fresh lab report for every CBD batch. All members get simultaneous access to new drops at CannabisClub.ch. Get your access – when it’s gone, it’s gone.
One CannabisClub.ch account. No separate wholesale account needed.